A30-A64 Certain Infectious and Parasitic diseases
| (A30–A49) Other bacterial diseases | |
| A30 | Leprosy (Hansen's disease) | 
| A31 | Infection due to other mycobacteria | 
| A31.0 | Pulmonary mycobacterial infection Infection due to Mycobacterium avium Infection due to Mycobacterium intracellulare (Battey bacillus) Infection due to Mycobacterium kansasii | 
| A31.1 | Cutaneous mycobacterial infection Buruli ulcer Infection due to Mycobacterium marinum Infection due to Mycobacterium ulcerans | 
| A31.8 | Other mycobacterial infections | 
| A31.9 | Mycobacterial infection, unspecified Atypical mycobacterium infection NOS Mycobacteriosis NOS | 
| A32 | Listeriosis | 
| A33 | Tetanus neonatorum | 
| A34 | Obstetrical tetanus | 
| A35 | Other tetanus | 
| A36 | Diphtheria | 
| A37 | Whooping cough | 
| A38 | Scarlet fever | 
| A39 | Meningococcal infection | 
| A39.0 | Meningococcal meningitis | 
| A39.1 | Waterhouse-Friderichsen syndrome | 
| A39.2 | Acute meningococcaemia | 
| A39.3 | Chronic meningococcaemia | 
| A39.4 | Meningococcaemia, unspecified | 
| A39.5 | Meningococcal heart disease | 
| A40 | Streptococcal septicaemia | 
| A41 | Other septicaemia | 
| A41.0 | Septicaemia due to Staphylococcus aureus | 
| A41.1 | Septicaemia due to other specified staphylococcus | 
| A41.2 | Septicaemia due to unspecified staphylococcus | 
| A41.3 | Septicaemia due to Haemophilus influenzae | 
| A41.4 | Septicaemia due to anaerobes | 
| A41.5 | Septicaemia due to other Gram-negative organisms | 
| A41.8 | Other specified septicaemia | 
| A41.9 | Septicaemia, unspecified Septic shock | 
| A42 | Actinomycosis | 
| A43 | Nocardiosis | 
| A44 | Bartonellosis | 
| A44.0 | Systemic bartonellosis | 
| A44.1 | Cutaneous and mucocutaneous bartonellosis | 
| A44.8 | Other forms of bartonellosis | 
| A44.9 | Bartonellosis, unspecified | 
| A46 | Erysipelas | 
| A48 | Other bacterial diseases, not elsewhere classified | 
| A48.0 | Gas gangrene | 
| A48.1 | Legionnaires' disease | 
| A48.2 | Nonpneumonic Legionnaires' disease | 
| A48.3 | Toxic shock syndrome | 
| A48.4 | Brazilian purpuric fever Other specified bacterial diseases | 
| A49 | Bacterial infection of unspecified site | 
| A49.0 | Staphylococcal infection, unspecified | 
| A49.1 | Streptococcal infection, unspecified | 
| A49.2 | Haemophilus influenzae infection, unspecified | 
| A49.3 | Mycoplasma infection, unspecified | 
| A49.8 | Other bacterial infections of unspecified site | 
| A49.9 | Bacterial infection, unspecified Bacteraemia NOS | 
| (A50–A64) Infections with a predominantly sexual mode of transmission | |
| A50 | Congenital syphilis | 
| A50.0 | Early congenital syphilis, symptomatic | 
| A50.1 | Early congenital syphilis, latent | 
| A50.2 | Early congenital syphilis, unspecified | 
| A50.3 | Late congenital syphilitic oculopathy | 
| A50.4 | Late congenital neurosyphilis (juvenile neurosyphilis) | 
| A50.5 | Other late congenital syphilis, symptomatic | 
| A50.6 | Late congenital syphilis, latent | 
| A50.7 | Late congenital syphilis, unspecified | 
| A50.9 | Congenital syphilis, unspecified | 
| A51 | Early syphilis | 
| A51.0 | Primary genital syphilis Syphilitic chancre NOS | 
| A51.1 | Primary anal syphilis | 
| A51.2 | Primary syphilis of other sites | 
| A51.3 | Secondary syphilis of skin and mucous membranes Condyloma latum | 
| A51.4 | Other secondary syphilis | 
| A51.5 | Early syphilis, latent | 
| A51.9 | Early syphilis, unspecified | 
| A52 | Late syphilis | 
| A52.0 | Cardiovascular syphilis | 
| A52.1 | Symptomatic neurosyphilis Tabes dorsalis | 
| A52.2 | Asymptomatic neurosyphilis | 
| A52.3 | Neurosyphilis, unspecified Gumma (syphilitic) of central nervous system NOS Syphilis (late) of central nervous system NOS Syphiloma of central nervous system NOS | 
| A52.7 | Other symptomatic late syphilis Gumma (syphilitic) any sites, except those classified to A52.0-A52.3 Late or tertiary syphilis any sites, except those classified to A52.0-A52.3 | 
| A52.8 | Late syphilis, latent | 
| A52.9 | Late syphilis, unspecified | 
| A53 | Other and unspecified syphilis | 
| A53.0 | Latent syphilis, unspecified as early or late | 
| A53.9 | Syphilis, unspecified | 
| A54 | Gonococcal infection | 
| A54.0 | Gonococcal infection of lower genitourinary tract without periurethral or accessory gland abscess | 
| A54.1 | Gonococcal infection of lower genitourinary tract with periurethral and accessory gland abscess | 
| A54.2 | Gonococcal pelviperitonitis and other gonococcal genitourinary infections | 
| A54.3 | Gonococcal infection of eye | 
| A54.4 | Gonococcal infection of musculoskeletal system | 
| A54.5 | Gonococcal pharyngitis | 
| A54.6 | Gonococcal infection of anus and rectum | 
| A54.8 | Other gonococcal infections | 
| A54.9 | Gonococcal infection, unspecified | 
| A55 | Chlamydial lymphogranuloma (venereum) | 
| A56 | Other sexually transmitted chlamydial diseases | 
| A56.0 | Chlamydial infection of lower genitourinary tract | 
| A56.1 | Chlamydial infection of pelviperitoneum and other genitourinary organs | 
| A56.2 | Chlamydial infection of genitourinary tract, unspecified | 
| A56.3 | Chlamydial infection of anus and rectum | 
| A56.4 | Chlamydial infection of pharynx | 
| A56.8 | Sexually transmitted chlamydial infection of other sites | 
| A57 | Chancroid | 
| A58 | Granuloma inguinale | 
| A59 | Trichomoniasis | 
| A59.0 | Urogenital trichomoniasis | 
| A59.8 | Trichomoniasis of other sites | 
| A59.9 | Trichomoniasis, unspecified | 
| A60 | Anogenital herpesviral (herpes simplex) infection | 
| A60.0 | Herpesviral infection of genitalia and urogenital tract | 
| A60.1 | Herpesviral infection of perianal skin and rectum | 
| A60.9 | Anogenital herpesviral infection, unspecified | 
| A63 | Other predominantly sexually transmitted diseases, not elsewhere classified | 
| A63.0 | Anogenital (venereal) warts | 
| A63.8 | Other specified predominantly sexually transmitted diseases | 
| A64 | Unspecified sexually transmitted disease | 


